So I am quite happy with the race results today and would like to say I am having a much better week. The said man in previous post was civil to me the next time he saw me no reaming or yelling. So my nightmares are over. The weather was BEAUTIFUL the last two days skiing. I had a Good Karma episode the other day. Lost my cell phone and someone returned it to the office THANK GOD.
So overall it is a good Birthday week.
Race results copied from the Alta Race Results. Check out #10 out of more that I didn't include I so Proud yes I am.
ALPINE
DNS/DNF
1 300 CATHERINE MCENROE OLS ANGELS 29.55 50
2 318 MEREBEA DANFORTH PARABOLICKERS 29.70 45
3 328 SHELLY WEDGE RACING 4 BEER 30.72 40
4 330 JEN HENKE THE FUN HATERS 31.00 38
5 319 SOPHIE DANFORTH PARABOLICKERS 31.17 36
6 310 JESS DUNCAN ASS - TRONOMICAL 31.43 34
7 320 COURTENY VALANACE THE FUN HATERS 31.46 32
8 303 KRISTINE ERENETA MAGNIFICENT HEROES 31.49 30
9 316 JACKIE ROBERTS PINK TACOS 32.27 29
10 305 HEIDE TAYLOR JUST 4 THE FUN OF IT 32.85 28
11 317 DAWN DAVIS MOTAH SKILLS 32.97 27
12 324 LARUA BOHNER JUST 4 THE FUN OF IT 33.04 26
Rudolph with your nose so bright
1 day ago
1 comment:
yes they did spell my name wrong
Post a Comment